Hikvision DS-2TD2636B-15/P temperature screening thermal imaging bispectral bullet camera, 4MP, 6MM, accuracy +/- 0.5C, high sensitivity cooling module, with 384 x 288 resolution
Hikvision DS-2TD2636B-15/P temperature screening thermal imaging bispectral bullet camera, 4MP, 6MM, accuracy +/- 0.5C, high sensitivity cooling module, with 384 x 288 resolution
Hikvision DS-2TD2636B Thermographic Bullet Body Temperature Measurement Camera is able to measure object's temperature at a high accuracy in real time. It is capable to discover and track people with higher body temperature among the crowded public area, it can be widely used in places such as customs, airport, school and hospital for inspection and quarantine
Also, the Fever Screening Network Bullet Camera unique features enable fast and reliable body temperature readings even in crowded places.
Equipped with built-in GPU which supports intelligent behavior analysis algorithm, it can realize high-precision VCA detection and real-time alarm.
- 384 × 288 high resolution in thermal channel, high sensitivity sensor
- Temperature range: 30°C to 45°C; temperature accuracy: ±0.5 °C
- Reliable temperature exception alarm function
- 4MP resolution in optical channel
- 3D DNR, image detail enhancement
- Temperature measurement accuracy can be adjusted to ± 0.3 ° C (using Black Body calibration device)
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 384 × 288 |
Pixel Interval | 17μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk (@25 °C,F# = 1.0) |
Lens (Focal Length) | 15 mm |
IFOV | 1.13 mrad |
Field of View | 24.5° × 18.5° (H × V) |
Min. Focusing Distance | 2.5 m |
Aperture | F 1.0 |
Max. Image Resolution | 2688 × 1520 |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 6 mm Field of View 51.7° × 28° (H × V) |
WDR | 120 dB |
Day & Night | IR cut filter with auto switch |
Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel |
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line) |
Temperature Range | 30 °C to + 45 °C |
± 0.5 °C (For accurate measurement, must be used under 10 °C to 35 °C at indoor and windless environment only) | |
IR Distance | Up to 50 m |
IR Intensity and Angle | Automatically adjusted |
Main Stream | Optical: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
Sub-stream | Optical: 50 Hz: 25 fps (704 × 576, 352 × 288, 176 × 144) 60 Hz: 30 fps (704 × 480, 352 × 240, 176 × 120) Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Alarm Input | 2-ch inputs (0-5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1, Reset Button |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. 1, RS-485 interface |
SD Memory Card | Built-in micro SD card slot, support Micro SD/SDHC/SDXC card (up to 256 GB) Supports manual/alarm recording |
Analog Video Output | 1.0 V [p-p]/75 Ω, BNC, PAL/NTSC |
Application Programming | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform, ONVIF (Profile S, Profile G, Profile T) |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 8-11, Chrome 41-44, Firefox 30-51 |
Menu language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, |
Power | 24 VAC± 25%, 12 VDC± 25%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, max. 9 W 9 VDC to 15 VDC: 0.63 A to 1.06 A, max. 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, max. 9.5 W |
Working Temperature/Humidity | Temperature: -40 °C to 60 °C Humidity: 95% or less |
Protection Level | IP66 Standard TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimensions | 376.1 mm × 119.1 mm × 118.1 mm (14.81" × 4.68" × 4.65") |
Weight | Approx. 1.82 kg (4.01 lb) |
Shipping method ▼
|
Transportation time ▼ |
Weight ▼
|
Price ▼
|
|
DHL Express
|
7-15 days |
0kg-1kg
|
$20.00
|
|
DHL Express
|
7-15 days |
1.1kg-3kg
|
$35.00
|
|
DHL Express
|
7-15 days |
3.1kg-5kg
|
$55.00
|
|
DHL Express
|
7-15 days |
5.1kg-10kg
|
$65.00
|
|
International Postal Express
|
15-20 days |
0kg-0.5kg
|
$12.30
|
|
International Postal Express
|
15-20 days |
0.51kg-1kg
|
$17.50
|
|
Free delivery
|
15-20 days |
From $200
|
free
|